the road to
mental health care
1
Self-care
Self-care is an individual taking steps to care for their mental and physical health in order to be their best. It could be reading up on a topic, listening to a podcast, taking an online or in-person course, etc.
2
peer to peer
Talking with a specially trained peer that has military service. Depending on the resource, you may be able to specify the peer's gender, branch of service, rank, etc. Examples are Military OneSource Peer to Peer and the Objective Zero app.
3
Non-clinical counseling
Non-clinical or non-medical counseling includes individuals that have specialized counseling training, but do not engage in medical diagnosis, treatment, or high intensity care, or medication management. One example is the MFLC.
4
Limited Scope Counseling
Limited scope counseling is clinical in nature, but usually limited to a shorter number of visits; it isn't designed for long-term or intensive treatment. For example, the 70th ISRW Psych Team.
5
Clinical or Medical counseling
Medical care and clinical care and counseling are designed for diagnosis, long-term treatment, more intensive treatment, and medication management. Examples include visiting the mental health clinic or an off-post therapy referral.
6
crisis
When someone is experiencing a mental health crisis, it impacts their ability to function. They may be having thoughts of self-harm or suicide. Immediate assistance is needed for the safety and health of the individual.
This listing is not all inclusive and focuses on the National Capital Region.
RESOURCE | TYPE | Contact | |
Health & Wellness apps | Self-care, promote wellness, range of topics | App store/ MHS portfolio of apps | |
Armed Forces Wellness Center (Meade) | Self-care, promote wellness, mostly physical | 301-677-2006 | |
Military OneSource: Classes | Self-care, promote wellness, range of topics | ||
Reach | Self-care, connect to resources by topic | ||
Make the Connection | Self-care, connect to resources by topic | ||
Civilian Health Promotion Services (Civilians) | Self-care, promote wellness, range of topics | ||
Self-care, parenting & relationship classes | 301-677-4118 | ||
Military & Family Readiness Center (Meade) | Self-care, financial, EFMP, & general assistance | 301-677-4136 | |
Self-care, promote wellness, range of topics | 866-580-9078 | ||
Objective Zero app | Peer to peer, anonymous veteran chat via app | App store | |
Peer to peer, veteran chat via phone | 800-342-9647 | ||
70th ISRW Chaplain | Non-clinical, 100% confidential | 301-395-1248 | |
Ft. Meade Family Life Chaplain | Non-clinical, 100% confidential | 301-677-6622 | |
Military Family Life Counselor (MFLC) (Meade) | Non-clinical counseling | 240-755-9851/ 9278 | |
Non-clinical counseling | 800-342-9647 | ||
70th ISRW Psych Team | Limited scope counseling | 301-677-0646 | |
Limited scope counseling | |||
Nurse Advice Line | Medical advice line | 800-874-2273 | |
^KACC Primary Care Clinic (Meade) | Limited scope counseling | 301-677-8800 | |
^KACC Behavioral Health Clinic/SUDCC (Meade) | Clinical counseling | 301-677-8895 | |
^ATAMMC Pediatric Outpatient Behavioral Health (Belvoir) | Clinical counseling, ages 13-18 | 571-231-3224, Option 4, Option 2 | |
^ATAMMC Child / Adolescent Embedded Behavioral Health (Belvoir) | Clinical counseling, ages 3-18 | 571-231-3224, Option 4, Option 2 | |
^ATAMMC Community Collaboration Team (Belvoir) | Clinical counseling, ages 18 and under | 571-231-3224, Option 4, Option 2 | |
^ATAMMC Child & Adolescent Partial Hospitalization (Belvoir) | Clinical counseling, ages 12-17 | 571-231-1171 | |
^ATAMMC Adolescent Inpatient Behavioral Health (Belvoir) | Clinical counseling, ages 2-17 | 571-231-7233(SAFE) | |
^ATAMMC Adult Outpatient Behavioral Health (Belvoir) | Clinical counseling, ages 18+ | 571-231-3224, Option 4, Option 1 | |
^ATAMMC Inpatient Behavioral Health (Belvoir) | Clinical counseling, ages 18+ | 571-231-4651, by referral only | |
^ATAMMC Intensive Outpatient Program (Belvoir) | Clinical counseling, Active Duty only | 703-805-9303, by referral only | |
^ATAMMC Traumatic Brain Injury (Belvoir) | Clinical counseling, ages 14-64 | 571-231-1210 | |
^ATAMMC Social Work (Belvoir) | Clinical counseling | 571-231-1202 | |
^ATAMMC Residential Treatment Facility (Belvoir) | Clinical counseling, ages 18+ Active Duty only | 571-231-4689, by referral only | |
^DiLorenzo Pentagon Health Clinic Behavioral Health (Pentagon) | Clinical counseling, Active Duty only | 703-692-8878 | |
^Dumfires Health Center Behavioral Health (Dumfries, VA) | Clinical counseling, ages 5+ | 703-441-7680 | |
^Fairfax Health Center Behavioral Health (Fairfax, VA) | Clinical counseling, ages 6+ | 571-432-2780 | |
^Annapolis Mental Health (Annapolis, MD) | Clinical counseling, Active Duty only | 410-293-3208 | |
^JBA Alcohol & Drug Abuse Prevention & Treatment (Andrews) | Clinical counseling, mostly Active Duty | 240-857-7186 | |
^JBA Intensive Addiction Services (Andrews) | Clinical counseling, must meet specific criteria | 240-857-7186 | |
^JBA Mental Health (Andrews) | Clinical counseling, Active Duty only | 240-857-7186 | |
^ARMHH Mental Health & SUDCC (Myer) | Clinical counseling, Active Duty only | 1-833-853-1392, Option 4 | |
^Naval Health Clinic Patuxent River Mental Health | Clinical counseling | 301-342-7628 | |
^Patuxent River Substance Abuse Rehabilitation Program | Clinical counseling | 301-342-3824 | |
^WRNMMC Outpatient Adult Behavioral Health (Bethesda) | Clinical counseling, individuals/ couples/ group | 301-295-0500 | |
^WRNMMC Child & Adolescent Outpatient (Bethesda) | Clinical counseling | 301-295-0576 | |
^WRNMMC Neuropsychology Assessment Services (Bethesda) | Clinical counseling | 301-400-1972 | |
^WRNMMC Social Work & Grief Support (Bethesda) | Clinical counseling | 301-295-1719 | |
^WRNMMC Addiction Treatment Services (Bethesda) | Clinical counseling | 301-400-1298 | |
Clinical counseling | 866-991-2103 | ||
Clinical counseling | online or app store | ||
Crisis hotline- general | 988, then press 1 / call or text | ||
Crisis hotline- general | Text HOME to 741741 | ||
Crisis hotline- sexual assault | 877-995-5247 | ||
Crisis hotline- domestic abuse | 800-799-7233/START to 88788 | ||
Crisis hotline- transgender | 877-565-8860 | ||
Crisis hotline- LGBTQ+ | 866-488-7386/ START to 678678 | ||
Crisis hotline- general | 855-838-8255 | ||
70th ISRW SAPR Hotline | Wing sexual assault hotline | 240-752-2773 | |
Ft. Meade Domestic Violence Victim Advocate | Local domestic abuse hotline & advocate | 240-688-6918 | |
Domestic abuse advocacy & resources | 410-222-6800 | ||
Crisis hotline- parenting & resources | 800-243-7337 | ||
Hotline- report child abuse | 800-422-4453 | ||
Crisis hotline- teen dating abuse | 866-331-9474 | ||
Ft. Belvoir Urgent & Emergency Care (Belvoir) | Emergency room evaluations | 571-231-3124 /3126 | |
WRNMMC Emergency Department (Bethesda) | Emergency room evaluations | 800-526-7101 |
^TRICARE enrollment at the clinic required.
*Active Duty require a referral prior to an appointment and medication will not be authorized. Dependents do not require a referral. Co-pays will apply.
connect2care70.com 2023